Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Bus Stop Arrival Times
  4. 129_202106_otobusdurakvaris04.csv
CSV Resource · 171612 rows · 8 columns

129_202106_otobusdurakvaris04.csv

Bus arrival times at the stops in Konya.

171612 records · page 6852 / 8581
id baslangic_durak_no bitis_durak_no cikis_zaman varis_zaman arac_no ana_hat_no alt_hat_no
137021 2443a 2444a 2021-04-06T19:10:00 2021-04-06T19:10:00 485 51 0
137022 1534d 1535d 2021-04-06T19:10:00 2021-04-06T19:10:00 544 56 0
137023 936d 935d 2021-04-06T19:10:00 2021-04-06T19:10:00 630 30 0
137024 2415a 2425a 2021-04-06T19:08:00 2021-04-06T19:10:00 413 6 0
137025 1036a 1037a 2021-04-06T19:09:00 2021-04-06T19:10:00 236 32 0
137026 T3a 2021-04-06T19:05:00 2021-04-06T19:10:00 96 10 0
137027 1628d 1585d 2021-04-06T19:09:00 2021-04-06T19:10:00 416 44 3
137028 232d 233d 2021-04-06T19:10:00 2021-04-06T19:10:00 590 13 0
137029 963a 964a 2021-04-06T19:10:00 2021-04-06T19:10:00 923 88 0
137030 220a 219a 2021-04-06T19:10:00 2021-04-06T19:10:00 434 11 2
137031 209a 207d 2021-04-06T19:09:00 2021-04-06T19:10:00 224 84 1
137032 224a 223a 2021-04-06T19:09:00 2021-04-06T19:10:00 432 84 2
137033 T5a T6a 2021-04-06T19:07:00 2021-04-06T19:10:00 130 10 0
137034 995d 1242a 2021-04-06T19:08:00 2021-04-06T19:10:00 468 28 0
137035 2452a 1565d 2021-04-06T19:09:00 2021-04-06T19:10:00 493 59 1
137036 808a 1023d 2021-04-06T19:09:00 2021-04-06T19:10:00 271 112 0
137037 487a 2157a 2021-04-06T19:10:00 2021-04-06T19:10:00 206 106 0
137038 2100a 81a 2021-04-06T19:10:00 2021-04-06T19:10:00 343 4 0
137039 1684d 1685d 2021-04-06T19:10:00 2021-04-06T19:10:00 451 64 1
137040 T5a T6a 2021-04-06T19:07:00 2021-04-06T19:10:00 129 10 0
1 6850 6851 6852 6853 6854 8581

Additional Information

Data last updated
June 21, 2022
Metadata last updated
August 23, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
4 years ago
Media type
text/csv
Size
11,422,248
Open a data request