Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Bus Stop Arrival Times
  4. 129_202106_otobusdurakvaris04.csv
CSV Resource · 171612 rows · 8 columns

129_202106_otobusdurakvaris04.csv

Bus arrival times at the stops in Konya.

171612 records · page 2036 / 8581
id baslangic_durak_no bitis_durak_no cikis_zaman varis_zaman arac_no ana_hat_no alt_hat_no
40701 26a 27a 2021-04-06T09:04:00 2021-04-06T09:05:00 696 56 0
40702 996d 997d 2021-04-06T09:05:00 2021-04-06T09:05:00 780 5 0
40703 1451d 1452d 2021-04-06T09:04:00 2021-04-06T09:05:00 539 47 0
40704 1030a 1031a 2021-04-06T09:04:00 2021-04-06T09:05:00 204 32 0
40705 1261a 1018d 2021-04-06T09:04:00 2021-04-06T09:05:00 253 8 0
40706 3a 2422a 2021-04-06T09:03:00 2021-04-06T09:05:00 497 48 0
40707 445a 444a 2021-04-06T09:05:00 2021-04-06T09:05:00 551 22 0
40708 46a 45a 2021-04-06T09:05:00 2021-04-06T09:05:00 294 52 0
40709 T9a T9d 2021-04-06T09:05:00 2021-04-06T09:05:00 66 10 0
40710 1508a 1509a 2021-04-06T09:04:00 2021-04-06T09:05:00 800 86 0
40711 T34a 2021-04-06T09:04:00 2021-04-06T09:05:00 134 10 0
40712 1817d 1818d 2021-04-06T09:04:00 2021-04-06T09:05:00 837 73 0
40713 2267a 2277d 2021-04-06T09:04:00 2021-04-06T09:05:00 911 60 0
40714 3a 2419a 2021-04-06T09:04:00 2021-04-06T09:05:00 256 44 2
40715 1661a 1662a 2021-04-06T09:05:00 2021-04-06T09:05:00 654 55 0
40716 T17a T17d 2021-04-06T09:05:00 2021-04-06T09:05:00 54 10 0
40717 T4a 2021-04-06T09:00:00 2021-04-06T09:05:00 63 10 0
40718 400d 401d 2021-04-06T09:05:00 2021-04-06T09:05:00 467 21 0
40719 T15d T13d 2021-04-06T09:04:00 2021-04-06T09:05:00 125 10 0
40720 387a 388a 2021-04-06T09:04:00 2021-04-06T09:05:00 427 17 0
1 2034 2035 2036 2037 2038 8581

Additional Information

Data last updated
June 21, 2022
Metadata last updated
August 23, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
4 years ago
Media type
text/csv
Size
11,422,248
Open a data request