Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Bus Stop Arrival Times
  4. 129_202106_otobusdurakvaris04.csv
CSV Resource · 171612 rows · 8 columns

129_202106_otobusdurakvaris04.csv

Bus arrival times at the stops in Konya.

171612 records · page 1734 / 8581
id baslangic_durak_no bitis_durak_no cikis_zaman varis_zaman arac_no ana_hat_no alt_hat_no
34661 220a 218a 2021-04-06T08:36:00 2021-04-06T08:38:00 343 84 1
34662 220a 219a 2021-04-06T08:38:00 2021-04-06T08:38:00 529 13 1
34663 1679a 1678a 2021-04-06T08:36:00 2021-04-06T08:38:00 242 105 0
34664 323d 322d 2021-04-06T08:37:00 2021-04-06T08:38:00 219 8 0
34665 1287d 1286d 2021-04-06T08:37:00 2021-04-06T08:38:00 616 34 0
34666 1031d 2021-04-06T08:26:00 2021-04-06T08:38:00 236 36 0
34667 1034d 1033d 2021-04-06T08:38:00 2021-04-06T08:38:00 330 32 0
34668 1513d 1512d 2021-04-06T08:37:00 2021-04-06T08:38:00 215 60 0
34669 39d 40d 2021-04-06T08:37:00 2021-04-06T08:38:00 318 4 0
34670 1781d 1780d 2021-04-06T08:37:00 2021-04-06T08:38:00 451 69 0
34671 1414a 1413a 2021-04-06T08:37:00 2021-04-06T08:38:00 541 53 0
34672 210a 209a 2021-04-06T08:37:00 2021-04-06T08:38:00 567 84 2
34673 772d 776d 2021-04-06T08:36:00 2021-04-06T08:38:00 382 27 0
34674 233a 232a 2021-04-06T08:38:00 2021-04-06T08:38:00 403 84 2
34675 3a 2430a 2021-04-06T08:37:00 2021-04-06T08:38:00 566 69 0
34676 67a 93a 2021-04-06T08:37:00 2021-04-06T08:38:00 444 1 0
34677 T2a T3a 2021-04-06T08:37:00 2021-04-06T08:38:00 130 10 0
34678 1632d 1633d 2021-04-06T08:37:00 2021-04-06T08:38:00 669 45 0
34679 1819a 1818a 2021-04-06T08:37:00 2021-04-06T08:38:00 589 25 0
34680 T7a T7d 2021-04-06T08:38:00 2021-04-06T08:38:00 87 10 0
1 1732 1733 1734 1735 1736 8581

Additional Information

Data last updated
June 21, 2022
Metadata last updated
August 23, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
4 years ago
Media type
text/csv
Size
11,422,248
Open a data request