Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Bus Stop Arrival Times
  4. 129_202106_otobusdurakvaris04.csv
CSV Resource · 171612 rows · 8 columns

129_202106_otobusdurakvaris04.csv

Bus arrival times at the stops in Konya.

171612 records · page 1647 / 8581
id baslangic_durak_no bitis_durak_no cikis_zaman varis_zaman arac_no ana_hat_no alt_hat_no
32921 1673a 1672a 2021-04-06T08:30:00 2021-04-06T08:31:00 242 105 0
32922 753d 754d 2021-04-06T08:30:00 2021-04-06T08:31:00 202 16 0
32923 1276a 1277a 2021-04-06T08:30:00 2021-04-06T08:31:00 277 44 4
32924 5d 1678d 2021-04-06T08:29:00 2021-04-06T08:31:00 239 66 0
32925 2336a 2467a 2021-04-06T08:27:00 2021-04-06T08:31:00 380 116 0
32926 36a 35a 2021-04-06T08:30:00 2021-04-06T08:31:00 312 4 0
32927 2411d 21a 2021-04-06T08:28:00 2021-04-06T08:31:00 376 12 1
32928 1023d 1112a 2021-04-06T08:30:00 2021-04-06T08:31:00 460 112 0
32929 1271a 1379a 2021-04-06T08:28:00 2021-04-06T08:31:00 569 14 0
32930 21a 1014a 2021-04-06T08:30:00 2021-04-06T08:31:00 570 44 2
32931 1290a 1292a 2021-04-06T08:29:00 2021-04-06T08:31:00 369 44 0
32932 2021d 2020d 2021-04-06T08:30:00 2021-04-06T08:31:00 499 107 0
32933 1610d 1611a 2021-04-06T08:30:00 2021-04-06T08:31:00 540 58 0
32934 1412a 1411a 2021-04-06T08:30:00 2021-04-06T08:31:00 294 52 0
32935 24d 32d 2021-04-06T08:29:00 2021-04-06T08:31:00 318 4 0
32936 T15d T13d 2021-04-06T08:29:00 2021-04-06T08:31:00 135 10 0
32937 2187d 750d 2021-04-06T08:30:00 2021-04-06T08:31:00 286 125 0
32938 1629a 1679a 2021-04-06T08:29:00 2021-04-06T08:31:00 566 69 0
32939 2259a 2021-04-06T07:56:00 2021-04-06T08:31:00 911 60 0
32940 1492d 2260d 2021-04-06T08:30:00 2021-04-06T08:31:00 912 60 0
1 1645 1646 1647 1648 1649 8581

Additional Information

Data last updated
June 21, 2022
Metadata last updated
August 23, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
4 years ago
Media type
text/csv
Size
11,422,248
Open a data request