Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Bus Stop Arrival Times
  4. 129_202106_otobusdurakvaris04.csv
CSV Resource · 171612 rows · 8 columns

129_202106_otobusdurakvaris04.csv

Bus arrival times at the stops in Konya.

171612 records · page 1613 / 8581
id baslangic_durak_no bitis_durak_no cikis_zaman varis_zaman arac_no ana_hat_no alt_hat_no
32241 1326a 1327a 2021-04-06T08:27:00 2021-04-06T08:28:00 515 44 2
32242 1438a 1437a 2021-04-06T08:27:00 2021-04-06T08:28:00 565 45 0
32243 T17d T16d 2021-04-06T08:27:00 2021-04-06T08:28:00 136 10 0
32244 1605a 1606a 2021-04-06T08:27:00 2021-04-06T08:28:00 256 44 2
32245 1350d 1353d 2021-04-06T08:27:00 2021-04-06T08:28:00 616 34 0
32246 863d 862d 2021-04-06T08:27:00 2021-04-06T08:28:00 637 31 0
32247 596d 597d 2021-04-06T08:27:00 2021-04-06T08:28:00 315 93 0
32248 493a 492a 2021-04-06T08:28:00 2021-04-06T08:28:00 264 106 0
32249 25d 12a 2021-04-06T08:26:00 2021-04-06T08:28:00 607 21 0
32250 1518d 1378a 2021-04-06T08:27:00 2021-04-06T08:28:00 543 51 0
32251 372d 388d 2021-04-06T08:26:00 2021-04-06T08:28:00 550 20 0
32252 1723d 1722d 2021-04-06T08:27:00 2021-04-06T08:28:00 442 45 0
32253 T17d T16d 2021-04-06T08:27:00 2021-04-06T08:28:00 135 10 0
32254 2006a 2007a 2021-04-06T08:27:00 2021-04-06T08:28:00 371 107 0
32255 120d 207a 2021-04-06T08:27:00 2021-04-06T08:28:00 435 9 2
32256 1672d 1673d 2021-04-06T08:27:00 2021-04-06T08:28:00 648 68 0
32257 1894a 2021-04-06T08:15:00 2021-04-06T08:28:00 519 44 0
32258 1150a 1300d 2021-04-06T08:26:00 2021-04-06T08:28:00 646 37 0
32259 1016d 1015d 2021-04-06T08:26:00 2021-04-06T08:28:00 368 44 0
32260 1686a 1685a 2021-04-06T08:26:00 2021-04-06T08:28:00 340 65 0
1 1611 1612 1613 1614 1615 8581

Additional Information

Data last updated
June 21, 2022
Metadata last updated
August 23, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
4 years ago
Media type
text/csv
Size
11,422,248
Open a data request