Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Bus Stop Arrival Times
  4. 129_202106_otobusdurakvaris04.csv
CSV Resource · 171612 rows · 8 columns

129_202106_otobusdurakvaris04.csv

Bus arrival times at the stops in Konya.

171612 records · page 1580 / 8581
id baslangic_durak_no bitis_durak_no cikis_zaman varis_zaman arac_no ana_hat_no alt_hat_no
31581 1661a 1662a 2021-04-06T08:24:00 2021-04-06T08:25:00 288 56 0
31582 2292d 2110a 2021-04-06T08:24:00 2021-04-06T08:25:00 488 55 0
31583 12d 26a 2021-04-06T08:24:00 2021-04-06T08:25:00 287 56 0
31584 1958d 1957d 2021-04-06T08:24:00 2021-04-06T08:25:00 442 45 0
31585 587a 589d 2021-04-06T08:24:00 2021-04-06T08:25:00 202 16 0
31586 15d 14a 2021-04-06T08:24:00 2021-04-06T08:25:00 250 32 0
31587 2288a 2289a 2021-04-06T08:24:00 2021-04-06T08:25:00 654 55 0
31588 2429a 24d 2021-04-06T08:24:00 2021-04-06T08:25:00 607 21 0
31589 686a 687a 2021-04-06T08:24:00 2021-04-06T08:25:00 593 26 0
31590 2318a 2319a 2021-04-06T08:24:00 2021-04-06T08:25:00 695 86 0
31591 1130a 2405a 2021-04-06T08:23:00 2021-04-06T08:25:00 468 79 0
31592 591a 590a 2021-04-06T08:24:00 2021-04-06T08:25:00 469 28 0
31593 5d 1678d 2021-04-06T08:25:00 2021-04-06T08:25:00 481 53 0
31594 2367a 2368a 2021-04-06T08:24:00 2021-04-06T08:25:00 372 88 0
31595 74a 48a 2021-04-06T08:24:00 2021-04-06T08:25:00 568 52 0
31596 432a 431a 2021-04-06T08:24:00 2021-04-06T08:25:00 621 17 0
31597 T19d 2021-01-06T17:43:00 2021-04-06T08:25:00 135 10 0
31598 T8a T9a 2021-04-06T08:24:00 2021-04-06T08:25:00 110 10 0
31599 95a 94a 2021-04-06T08:24:00 2021-04-06T08:25:00 407 9 0
31600 2414a 2429a 2021-04-06T08:22:00 2021-04-06T08:25:00 611 20 0
1 1578 1579 1580 1581 1582 8581

Additional Information

Data last updated
June 21, 2022
Metadata last updated
August 23, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
4 years ago
Media type
text/csv
Size
11,422,248
Open a data request