Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Bus Stop Arrival Times
  4. 129_202106_otobusdurakvaris04.csv
CSV Resource · 171612 rows · 8 columns

129_202106_otobusdurakvaris04.csv

Bus arrival times at the stops in Konya.

171612 records · page 1509 / 8581
id baslangic_durak_no bitis_durak_no cikis_zaman varis_zaman arac_no ana_hat_no alt_hat_no
30161 2416a 2426a 2021-04-06T08:18:00 2021-04-06T08:19:00 361 3 0
30162 596d 597d 2021-04-06T08:19:00 2021-04-06T08:19:00 554 91 0
30163 T27d T26d 2021-04-06T08:18:00 2021-04-06T08:19:00 140 10 0
30164 1655d 1654d 2021-04-06T08:19:00 2021-04-06T08:19:00 523 70 0
30165 T19a T20a 2021-04-06T08:17:00 2021-04-06T08:19:00 157 10 0
30166 411d 412d 2021-04-06T08:19:00 2021-04-06T08:19:00 326 21 0
30167 17a 18a 2021-04-06T08:19:00 2021-04-06T08:19:00 315 93 0
30168 596d 597d 2021-04-06T08:19:00 2021-04-06T08:19:00 397 28 0
30169 21a 1014a 2021-04-06T08:19:00 2021-04-06T08:19:00 919 13 0
30170 2260a 1492a 2021-04-06T08:19:00 2021-04-06T08:19:00 294 52 0
30171 458a 457a 2021-04-06T08:19:00 2021-04-06T08:19:00 409 22 0
30172 1301a 1302a 2021-04-06T08:18:00 2021-04-06T08:19:00 515 44 2
30173 T3d T2d 2021-04-06T08:19:00 2021-04-06T08:20:00 156 10 0
30174 2280a 1400d 2021-04-06T08:17:00 2021-04-06T08:20:00 213 53 0
30175 209a 207d 2021-04-06T08:18:00 2021-04-06T08:20:00 407 9 0
30176 1497a 1498a 2021-04-06T08:19:00 2021-04-06T08:20:00 433 60 0
30177 1567a 1568d 2021-04-06T08:18:00 2021-04-06T08:20:00 366 59 0
30178 2167a 798a 2021-04-06T08:18:00 2021-04-06T08:20:00 364 28 0
30179 68d 69d 2021-04-06T08:19:00 2021-04-06T08:20:00 307 1 0
30180 3a 2419a 2021-04-06T08:18:00 2021-04-06T08:20:00 650 44 7
1 1507 1508 1509 1510 1511 8581

Additional Information

Data last updated
June 21, 2022
Metadata last updated
August 23, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
4 years ago
Media type
text/csv
Size
11,422,248
Open a data request