Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Bus Stop Arrival Times
  4. 129_202106_otobusdurakvaris04.csv
CSV Resource · 171612 rows · 8 columns

129_202106_otobusdurakvaris04.csv

Bus arrival times at the stops in Konya.

171612 records · page 1356 / 8581
id baslangic_durak_no bitis_durak_no cikis_zaman varis_zaman arac_no ana_hat_no alt_hat_no
27101 1397a 1396a 2021-04-06T08:05:00 2021-04-06T08:07:00 481 53 0
27102 40a 39a 2021-04-06T08:06:00 2021-04-06T08:07:00 389 4 0
27103 1656a 1655d 2021-04-06T08:06:00 2021-04-06T08:07:00 568 52 0
27104 1284a 1286a 2021-04-06T08:03:00 2021-04-06T08:07:00 211 103 0
27105 T20d T19d 2021-04-06T08:04:00 2021-04-06T08:07:00 111 10 0
27106 108d 109d 2021-04-06T08:06:00 2021-04-06T08:07:00 334 6 0
27107 2261a 2262a 2021-04-06T08:06:00 2021-04-06T08:07:00 527 52 0
27108 852a 853a 2021-04-06T08:07:00 2021-04-06T08:07:00 637 31 0
27109 1690a 1689a 2021-04-06T08:06:00 2021-04-06T08:07:00 613 72 0
27110 595a 591a 2021-04-06T08:03:00 2021-04-06T08:07:00 233 28 0
27111 2428a 24d 2021-04-06T08:06:00 2021-04-06T08:07:00 397 28 0
27112 1277d 1276d 2021-04-06T08:07:00 2021-04-06T08:07:00 596 40 0
27113 19d 23d 2021-04-06T08:06:00 2021-04-06T08:07:00 917 24 0
27114 T20d 2021-04-06T08:02:00 2021-04-06T08:07:00 57 10 0
27115 756d 757d 2021-04-06T08:06:00 2021-04-06T08:07:00 317 27 0
27116 706d 705d 2021-04-06T08:07:00 2021-04-06T08:07:00 438 79 0
27117 595d 596d 2021-04-06T08:06:00 2021-04-06T08:07:00 475 79 0
27118 328d 329d 2021-04-06T08:06:00 2021-04-06T08:07:00 253 8 0
27119 1787a 1771a 2021-04-06T08:06:00 2021-04-06T08:07:00 523 70 0
27120 1409d 1408d 2021-04-06T08:06:00 2021-04-06T08:07:00 770 52 0
1 1354 1355 1356 1357 1358 8581

Additional Information

Data last updated
June 21, 2022
Metadata last updated
August 23, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
4 years ago
Media type
text/csv
Size
11,422,248
Open a data request