Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Bus Stop Arrival Times
  4. 129_202106_otobusdurakvaris07.csv
CSV Resource · 170858 rows · 8 columns

129_202106_otobusdurakvaris07.csv

Konya'daki otobüslerin duraklara varış süresi bilgileridir

170858 records · page 1346 / 8543
id baslangic_durak_no bitis_durak_no cikis_zaman varis_zaman arac_no ana_hat_no alt_hat_no
26901 2168d 785d 2021-07-06 08:06:00 2021-07-06 08:06:00 470 28 0
26902 2272d 1520d 2021-07-06 08:05:00 2021-07-06 08:06:00 485 51 0
26903 502d 2153d 2021-07-06 08:05:00 2021-07-06 08:06:00 547 106 0
26904 21a 1014a 2021-07-06 08:06:00 2021-07-06 08:06:00 255 8 0
26905 1439a 1438a 2021-07-06 08:06:00 2021-07-06 08:06:00 442 45 0
26906 441d 442d 2021-07-06 08:06:00 2021-07-06 08:06:00 463 17 0
26907 1751a 1750a 2021-07-06 08:06:00 2021-07-06 08:06:00 566 69 0
26908 844d 843d 2021-07-06 08:06:00 2021-07-06 08:06:00 261 31 0
26909 1651d 2109d 2021-07-06 08:05:00 2021-07-06 08:06:00 644 45 0
26910 126a 124a 2021-07-06 08:06:00 2021-07-06 08:06:00 643 7 0
26911 T3a T3d 2021-07-06 08:06:00 2021-07-06 08:06:00 96 10 0
26912 26a 27a 2021-07-06 08:05:00 2021-07-06 08:06:00 288 56 0
26913 587a 586d 2021-07-06 08:06:00 2021-07-06 08:06:00 546 23 0
26914 1581d 1580d 2021-07-06 08:05:00 2021-07-06 08:06:00 396 59 1
26915 1275d 2112a 2021-07-06 08:03:00 2021-07-06 08:06:00 231 44 7
26916 1629a 1679a 2021-07-06 08:04:00 2021-07-06 08:06:00 451 69 0
26917 602a 601a 2021-07-06 08:05:00 2021-07-06 08:06:00 478 125 0
26918 1301a 1302a 2021-07-06 08:05:00 2021-07-06 08:06:00 427 18 0
26919 215d 216d 2021-07-06 08:05:00 2021-07-06 08:06:00 201 84 2
26920 1407d 1406d 2021-07-06 08:06:00 2021-07-06 08:06:00 213 53 0
1 1344 1345 1346 1347 1348 8543

Additional Information

Data last updated
June 21, 2022
Metadata last updated
August 23, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
4 years ago
Media type
text/csv
Size
11,370,220
Open a data request