Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Bus Stop Arrival Times
  4. 129_202106_otobusdurakvaris07.csv
CSV Resource · 170858 rows · 8 columns

129_202106_otobusdurakvaris07.csv

Konya'daki otobüslerin duraklara varış süresi bilgileridir

170858 records · page 1310 / 8543
id baslangic_durak_no bitis_durak_no cikis_zaman varis_zaman arac_no ana_hat_no alt_hat_no
26181 1302a 1329a 2021-07-06 08:03:00 2021-07-06 08:04:00 263 44 2
26182 1725a 1957a 2021-07-06 08:03:00 2021-07-06 08:04:00 442 45 0
26183 21a 1014a 2021-07-06 08:03:00 2021-07-06 08:04:00 837 81 0
26184 1399a 1400a 2021-07-06 08:03:00 2021-07-06 08:04:00 913 47 0
26185 648a 647a 2021-07-06 08:02:00 2021-07-06 08:04:00 564 91 0
26186 1815a 1814a 2021-07-06 08:02:00 2021-07-06 08:04:00 250 108 0
26187 2291d 1485d 2021-07-06 08:02:00 2021-07-06 08:04:00 449 55 0
26188 1284a 1286a 2021-07-06 08:01:00 2021-07-06 08:04:00 358 44 2
26189 1077a 1078a 2021-07-06 08:03:00 2021-07-06 08:04:00 373 32 0
26190 600a 599a 2021-07-06 08:03:00 2021-07-06 08:04:00 264 28 0
26191 995d 1242a 2021-07-06 08:02:00 2021-07-06 08:04:00 397 28 0
26192 320a 319a 2021-07-06 08:03:00 2021-07-06 08:04:00 327 8 0
26193 1630a 1629a 2021-07-06 08:03:00 2021-07-06 08:04:00 451 69 0
26194 395a 2021-07-06 07:58:00 2021-07-06 08:04:00 516 19 0
26195 T20a T21a 2021-07-06 08:02:00 2021-07-06 08:04:00 140 10 0
26196 38a 1551d 2021-07-06 08:02:00 2021-07-06 08:04:00 770 52 0
26197 632d 631d 2021-07-06 08:03:00 2021-07-06 08:04:00 926 92 0
26198 590d 591d 2021-07-06 08:03:00 2021-07-06 08:04:00 202 27 0
26199 102d 103d 2021-07-06 08:03:00 2021-07-06 08:04:00 334 6 0
26200 2419a 2416a 2021-07-06 08:02:00 2021-07-06 08:04:00 526 64 0
1 1308 1309 1310 1311 1312 8543

Additional Information

Data last updated
June 21, 2022
Metadata last updated
August 23, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
4 years ago
Media type
text/csv
Size
11,370,220
Open a data request