Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Bus Stop Arrival Times
  4. 129_202106_otobusdurakvaris01.csv
CSV Resource · 171545 rows · 8 columns

129_202106_otobusdurakvaris01.csv

Bus arrival times at the stops in Konya.

171545 records · page 2156 / 8578
id baslangic_durak_no bitis_durak_no cikis_zaman varis_zaman arac_no ana_hat_no alt_hat_no
43101 1394a 1557a 2021-01-06T09:19:00 2021-01-06T09:20:00 497 80 0
43102 1400d 1399d 2021-01-06T09:19:00 2021-01-06T09:20:00 349 53 0
43103 428a 427a 2021-01-06T09:19:00 2021-01-06T09:20:00 382 87 0
43104 225d 226d 2021-01-06T09:20:00 2021-01-06T09:20:00 641 94 0
43105 2374d 269d 2021-01-06T09:19:00 2021-01-06T09:20:00 322 84 1
43106 94a 26a 2021-01-06T09:19:00 2021-01-06T09:20:00 333 9 0
43107 2364d 2363d 2021-01-06T09:20:00 2021-01-06T09:20:00 556 57 0
43108 1171a 1172a 2021-01-06T09:20:00 2021-01-06T09:20:00 585 39 1
43109 1068d 1028d 2021-01-06T09:20:00 2021-01-06T09:20:00 849 37 0
43110 1684d 1685d 2021-01-06T09:20:00 2021-01-06T09:20:00 369 65 0
43111 487a 2157a 2021-01-06T09:20:00 2021-01-06T09:20:00 550 20 0
43112 1112d 1113d 2021-01-06T09:20:00 2021-01-06T09:20:00 276 42 0
43113 1537a 1536a 2021-01-06T09:18:00 2021-01-06T09:20:00 299 56 0
43114 22a 3a 2021-01-06T09:19:00 2021-01-06T09:20:00 297 47 0
43115 69d 70d 2021-01-06T09:19:00 2021-01-06T09:20:00 278 1 1
43116 1398a 1399a 2021-01-06T09:20:00 2021-01-06T09:20:00 541 53 0
43117 70a 69a 2021-01-06T09:20:00 2021-01-06T09:20:00 342 1 0
43118 1018d 1017d 2021-01-06T09:20:00 2021-01-06T09:20:00 251 44 2
43119 26a 27a 2021-01-06T09:19:00 2021-01-06T09:20:00 517 31 0
43120 1294d 1292d 2021-01-06T09:20:00 2021-01-06T09:20:00 217 44 2
1 2154 2155 2156 2157 2158 8578

Additional Information

Data last updated
June 21, 2022
Metadata last updated
August 23, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
4 years ago
Media type
text/csv
Size
11,419,624
Open a data request