Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Fruit and Vegetable Wholesale Market Prices
  4. hal_fiyatlari.csv
CSV Resource · 121840 rows · 6 columns

hal_fiyatlari.csv

Price range data for the Konya Fruit and Vegetable Wholesale Market. -Prices are in Turkish lira. -A single product may have more than one price entry depending on its properties. (e.g. Banana (Domestic) and Banana...
121840 records · page 70 / 6092
tarih urun_ad birim tur en_dusuk_fiyat en_yuksek_fiyat
2004-09-14T00:00:00 FESLEĞEN(REYHAN)Bağ Demet 0 0.15 0.2
2004-09-16T00:00:00 BİBER (Çarli) Kg 0 0.35 0.45
2004-09-16T00:00:00 BİBER (Cin) Kg 0 0.75 0.85
2004-09-16T00:00:00 BİBER (Dolma) Kg 0 0.5 0.6
2004-09-16T00:00:00 BİBER Salçalık (Kapya) Kg 0 0.5 0.4
2004-09-16T00:00:00 BİBER (Sivri) Kg 0 0.6 0.75
2004-09-16T00:00:00 FASULYE (Muhtelif) Kg 0 0.5 0.7
2004-09-16T00:00:00 HAVUÇ Kg 0 0.25 0.3
2004-09-16T00:00:00 ISPANAK Kg 0 0.6 0.7
2004-09-16T00:00:00 KARNABAHAR Kg 0 0.3 0.4
2004-09-16T00:00:00 KİRAZ (Beyaz) Kg 1 0.1 0.15
2004-09-16T00:00:00 KİRAZ (Yerli) Kg 0 0.2 0.35
2004-09-16T00:00:00 KEREVİZ Kg 0 0 1.75
2004-09-16T00:00:00 LAHANA (Beyaz) Kg 0 0.2 0.25
2004-09-16T00:00:00 LAHANA (Mor) Kg 0 0.35 0.4
2004-09-16T00:00:00 BAMYA Kg 0 0.5 0.95
2004-09-16T00:00:00 PATATES Kg 0 3 3.5
2004-09-16T00:00:00 MAYDONOZ (Bağ) Demet 0 0.05 0.06
2004-09-16T00:00:00 MUZ (İthal) Kg 1 2.3 2.4
2004-09-16T00:00:00 PATLICAN (Kemer) Kg 0 0.4 0.6
1 68 69 70 71 72 6092

Additional Information

Data last updated
December 26, 2023
Metadata last updated
August 23, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
3 years ago
Media type
text/csv
Size
4,593,834
Open a data request