- Home
- Datasets
- Laboratuvar Station Air Quality Measurements
- laboratuvar-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | PM 2.5 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|---|
| 2023-08-07 08:00:56 | 23.54 | 10.01 | 273.35 | 37.87 | ||||
| 2023-08-07 09:00:56 | 4.97 | 251.78 | 44.67 | |||||
| 2023-08-07 10:00:56 | 6.26 | 280.13 | 50.21 | |||||
| 2023-08-07 11:00:56 | 11.18 | 350.44 | 52.02 | |||||
| 2023-08-07 12:00:56 | 10.48 | 269.73 | 65.23 | |||||
| 2023-08-07 13:00:56 | 8.45 | 212.38 | 63.0 | |||||
| 2023-08-07 14:00:56 | 8.0 | 200.83 | 66.18 | |||||
| 2023-08-07 15:00:56 | 8.3 | 207.43 | 69.31 | |||||
| 2023-08-07 16:00:56 | 9.14 | 212.04 | 72.98 | |||||
| 2023-08-07 17:00:56 | 10.18 | 224.21 | 76.13 | |||||
| 2023-08-07 18:00:56 | 10.56 | 252.83 | 78.05 | |||||
| 2023-08-07 19:00:56 | ||||||||
| 2023-08-07 20:00:56 | ||||||||
| 2023-08-07 21:00:56 | ||||||||
| 2023-08-07 22:00:56 | ||||||||
| 2023-08-07 23:00:56 | ||||||||
| 2023-08-08 00:00:56 | ||||||||
| 2023-08-08 01:00:56 | ||||||||
| 2023-08-08 02:00:56 | ||||||||
| 2023-08-08 03:00:56 |