- Home
- Datasets
- Laboratuvar Station Air Quality Measurements
- laboratuvar-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | PM 2.5 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|---|
| 2023-06-19 04:00:56 | ||||||||
| 2023-06-19 05:00:56 | ||||||||
| 2023-06-19 06:00:56 | ||||||||
| 2023-06-19 07:00:56 | ||||||||
| 2023-06-19 08:00:56 | ||||||||
| 2023-06-19 09:00:56 | 26.0 | 28.03 | ||||||
| 2023-06-19 10:00:56 | 4.37 | 35.5 | ||||||
| 2023-06-19 11:00:56 | 0.17 | 44.74 | ||||||
| 2023-06-19 12:00:56 | 0.4 | 50.3 | ||||||
| 2023-06-19 13:00:56 | 0.35 | 57.07 | ||||||
| 2023-06-19 14:00:56 | 8.43 | 253.86 | 52.59 | |||||
| 2023-06-19 15:00:56 | 6.85 | 157.84 | 60.63 | |||||
| 2023-06-19 16:00:56 | 12.68 | 85.39 | 55.32 | |||||
| 2023-06-19 17:00:56 | 13.93 | 33.15 | 54.05 | |||||
| 2023-06-19 18:00:56 | 14.56 | 28.21 | 50.32 | |||||
| 2023-06-19 19:00:56 | 14.88 | 22.71 | 47.04 | |||||
| 2023-06-19 20:00:56 | 14.31 | 22.54 | 45.19 | |||||
| 2023-06-19 21:00:56 | ||||||||
| 2023-06-19 22:00:56 | ||||||||
| 2023-06-19 23:00:56 |