- Home
- Datasets
- Laboratuvar Station Air Quality Measurements
- laboratuvar-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | PM 2.5 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|---|
| 2023-05-29 08:00:56 | ||||||||
| 2023-05-29 09:00:56 | ||||||||
| 2023-05-29 10:00:56 | ||||||||
| 2023-05-29 11:00:56 | ||||||||
| 2023-05-29 12:00:56 | ||||||||
| 2023-05-29 13:00:56 | ||||||||
| 2023-05-29 14:00:56 | ||||||||
| 2023-05-29 15:00:56 | ||||||||
| 2023-05-29 16:00:56 | ||||||||
| 2023-05-29 17:00:56 | ||||||||
| 2023-05-29 18:00:56 | ||||||||
| 2023-05-29 19:00:56 | ||||||||
| 2023-05-29 20:00:56 | ||||||||
| 2023-05-29 21:00:56 | ||||||||
| 2023-05-29 22:00:56 | ||||||||
| 2023-05-29 23:00:56 | ||||||||
| 2023-05-30 00:00:56 | ||||||||
| 2023-05-30 01:00:56 | ||||||||
| 2023-05-30 02:00:56 | ||||||||
| 2023-05-30 03:00:56 |