- Home
- Datasets
- Laboratuvar Station Air Quality Measurements
- laboratuvar-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | PM 2.5 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|---|
| 2023-05-23 12:00:56 | ||||||||
| 2023-05-23 13:00:56 | ||||||||
| 2023-05-23 14:00:56 | ||||||||
| 2023-05-23 15:00:56 | ||||||||
| 2023-05-23 16:00:56 | ||||||||
| 2023-05-23 17:00:56 | ||||||||
| 2023-05-23 18:00:56 | ||||||||
| 2023-05-23 19:00:56 | ||||||||
| 2023-05-23 20:00:56 | ||||||||
| 2023-05-23 21:00:56 | ||||||||
| 2023-05-23 22:00:56 | ||||||||
| 2023-05-23 23:00:56 | ||||||||
| 2023-05-24 00:00:56 | ||||||||
| 2023-05-24 01:00:56 | ||||||||
| 2023-05-24 02:00:56 | ||||||||
| 2023-05-24 03:00:56 | ||||||||
| 2023-05-24 04:00:56 | ||||||||
| 2023-05-24 05:00:56 | ||||||||
| 2023-05-24 06:00:56 | ||||||||
| 2023-05-24 07:00:56 |