- Home
- Datasets
- Laboratuvar Station Air Quality Measurements
- laboratuvar-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | PM 2.5 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|---|
| 2023-05-13 12:00:56 | ||||||||
| 2023-05-13 13:00:56 | ||||||||
| 2023-05-13 14:00:56 | ||||||||
| 2023-05-13 15:00:56 | ||||||||
| 2023-05-13 16:00:56 | ||||||||
| 2023-05-13 17:00:56 | ||||||||
| 2023-05-13 18:00:56 | ||||||||
| 2023-05-13 19:00:56 | ||||||||
| 2023-05-13 20:00:56 | ||||||||
| 2023-05-13 21:00:56 | ||||||||
| 2023-05-13 22:00:56 | ||||||||
| 2023-05-13 23:00:56 | ||||||||
| 2023-05-14 00:00:56 | ||||||||
| 2023-05-14 01:00:56 | ||||||||
| 2023-05-14 02:00:56 | ||||||||
| 2023-05-14 03:00:56 | ||||||||
| 2023-05-14 04:00:56 | ||||||||
| 2023-05-14 05:00:56 | ||||||||
| 2023-05-14 06:00:56 | ||||||||
| 2023-05-14 07:00:56 |