- Home
- Datasets
- Laboratuvar Station Air Quality Measurements
- laboratuvar-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | PM 2.5 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|---|
| 2023-05-11 20:00:56 | ||||||||
| 2023-05-11 21:00:56 | ||||||||
| 2023-05-11 22:00:56 | ||||||||
| 2023-05-11 23:00:56 | ||||||||
| 2023-05-12 00:00:56 | ||||||||
| 2023-05-12 01:00:56 | ||||||||
| 2023-05-12 02:00:56 | ||||||||
| 2023-05-12 03:00:56 | ||||||||
| 2023-05-12 04:00:56 | ||||||||
| 2023-05-12 05:00:56 | ||||||||
| 2023-05-12 06:00:56 | ||||||||
| 2023-05-12 07:00:56 | ||||||||
| 2023-05-12 08:00:56 | ||||||||
| 2023-05-12 09:00:56 | ||||||||
| 2023-05-12 10:00:56 | ||||||||
| 2023-05-12 11:00:56 | ||||||||
| 2023-05-12 12:00:56 | ||||||||
| 2023-05-12 13:00:56 | ||||||||
| 2023-05-12 14:00:56 | ||||||||
| 2023-05-12 15:00:56 |