- Home
- Datasets
- Laboratuvar Station Air Quality Measurements
- laboratuvar-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | PM 2.5 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|---|
| 2023-05-07 16:00:56 | ||||||||
| 2023-05-07 17:00:56 | ||||||||
| 2023-05-07 18:00:56 | ||||||||
| 2023-05-07 19:00:56 | ||||||||
| 2023-05-07 20:00:56 | ||||||||
| 2023-05-07 21:00:56 | ||||||||
| 2023-05-07 22:00:56 | ||||||||
| 2023-05-07 23:00:56 | ||||||||
| 2023-05-08 00:00:56 | ||||||||
| 2023-05-08 01:00:56 | ||||||||
| 2023-05-08 02:00:56 | ||||||||
| 2023-05-08 03:00:56 | ||||||||
| 2023-05-08 04:00:56 | ||||||||
| 2023-05-08 05:00:56 | ||||||||
| 2023-05-08 06:00:56 | ||||||||
| 2023-05-08 07:00:56 | ||||||||
| 2023-05-08 08:00:56 | ||||||||
| 2023-05-08 09:00:56 | ||||||||
| 2023-05-08 10:00:56 | ||||||||
| 2023-05-08 11:00:56 |