- Home
- Datasets
- Laboratuvar Station Air Quality Measurements
- laboratuvar-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | PM 2.5 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|---|
| 2023-05-06 20:00:56 | ||||||||
| 2023-05-06 21:00:56 | ||||||||
| 2023-05-06 22:00:56 | ||||||||
| 2023-05-06 23:00:56 | ||||||||
| 2023-05-07 00:00:56 | ||||||||
| 2023-05-07 01:00:56 | ||||||||
| 2023-05-07 02:00:56 | ||||||||
| 2023-05-07 03:00:56 | ||||||||
| 2023-05-07 04:00:56 | ||||||||
| 2023-05-07 05:00:56 | ||||||||
| 2023-05-07 06:00:56 | ||||||||
| 2023-05-07 07:00:56 | ||||||||
| 2023-05-07 08:00:56 | ||||||||
| 2023-05-07 09:00:56 | ||||||||
| 2023-05-07 10:00:56 | ||||||||
| 2023-05-07 11:00:56 | ||||||||
| 2023-05-07 12:00:56 | ||||||||
| 2023-05-07 13:00:56 | ||||||||
| 2023-05-07 14:00:56 | ||||||||
| 2023-05-07 15:00:56 |