- Home
- Datasets
- Laboratuvar Station Air Quality Measurements
- laboratuvar-2021.csv
| tarih_saat | PM10 ( ug/m3 ) | PM 2.5 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|---|
| 2021-11-26 04:00:56 | 31.81 | 3.42 | ||||||
| 2021-11-26 05:00:56 | 34.46 | 14.35 | 17.42 | 3.07 | ||||
| 2021-11-26 06:00:56 | 32.16 | 14.41 | 17.5 | 3.09 | ||||
| 2021-11-26 07:00:56 | 30.47 | 4.21 | ||||||
| 2021-11-26 08:00:56 | 26.92 | 18.21 | 7.03 | |||||
| 2021-11-26 09:00:56 | 20.75 | 23.02 | 30.17 | 7.15 | ||||
| 2021-11-26 10:00:56 | 25.53 | 16.15 | 5.31 | |||||
| 2021-11-26 11:00:56 | 24.24 | 17.86 | 23.2 | 5.34 | ||||
| 2021-11-26 12:00:56 | 21.84 | 15.93 | 21.75 | 5.82 | ||||
| 2021-11-26 13:00:56 | 20.72 | 8.2 | ||||||
| 2021-11-26 14:00:56 | 21.17 | 13.16 | 7.09 | |||||
| 2021-11-26 15:00:56 | 24.13 | |||||||
| 2021-11-26 16:00:56 | 22.52 | |||||||
| 2021-11-26 17:00:56 | ||||||||
| 2021-11-26 18:00:56 | ||||||||
| 2021-11-26 19:00:56 | ||||||||
| 2021-11-26 20:00:56 | ||||||||
| 2021-11-26 21:00:56 | ||||||||
| 2021-11-26 22:00:56 | ||||||||
| 2021-11-26 23:00:56 |