- Home
- Datasets
- Laboratuvar Station Air Quality Measurements
- laboratuvar-2021.csv
| tarih_saat | PM10 ( ug/m3 ) | PM 2.5 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|---|
| 2021-11-08 16:00:56 | 79.88 | 22.37 | 491.06 | 42.11 | 17.6 | |||
| 2021-11-08 17:00:56 | 67.45 | 40.99 | 12.7 | |||||
| 2021-11-08 18:00:56 | 58.62 | 9.49 | 537.53 | 60.38 | 15.16 | |||
| 2021-11-08 19:00:56 | 60.36 | 14.65 | ||||||
| 2021-11-08 20:00:56 | 69.6 | |||||||
| 2021-11-08 21:00:56 | 62.26 | 6.46 | 403.35 | 31.32 | 38.08 | 6.76 | ||
| 2021-11-08 22:00:56 | 62.64 | 380.42 | 30.47 | 37.53 | 7.06 | |||
| 2021-11-08 23:00:56 | 59.02 | 4.36 | 291.77 | 21.08 | 26.29 | 5.21 | ||
| 2021-11-09 00:00:56 | 50.16 | 600.54 | 32.46 | 14.26 | ||||
| 2021-11-09 01:00:56 | 51.67 | 4.46 | 376.61 | 20.83 | 26.7 | 5.87 | ||
| 2021-11-09 02:00:56 | 45.42 | 12.88 | 4.34 | |||||
| 2021-11-09 03:00:56 | 41.86 | 3.63 | 431.58 | 15.11 | 18.95 | 3.84 | ||
| 2021-11-09 04:00:56 | 37.32 | 2.87 | 456.08 | 16.8 | 3.97 | |||
| 2021-11-09 05:00:56 | 36.49 | 580.79 | 38.88 | 7.31 | ||||
| 2021-11-09 06:00:56 | 33.0 | 2.58 | 431.06 | 35.9 | 5.2 | |||
| 2021-11-09 07:00:56 | 32.95 | 2.84 | 538.96 | 45.31 | 57.76 | 12.45 | ||
| 2021-11-09 08:00:56 | 40.15 | |||||||
| 2021-11-09 09:00:56 | ||||||||
| 2021-11-09 10:00:56 | ||||||||
| 2021-11-09 11:00:56 |