- Home
- Datasets
- Laboratuvar Station Air Quality Measurements
- laboratuvar-2021.csv
| tarih_saat | PM10 ( ug/m3 ) | PM 2.5 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|---|
| 2021-10-04 16:00:56 | 15.25 | 2.05 | 197.41 | 11.33 | 14.22 | 2.89 | ||
| 2021-10-04 17:00:56 | 12.78 | 11.51 | 2.94 | |||||
| 2021-10-04 18:00:56 | 9.37 | 2.23 | 19.31 | 3.15 | ||||
| 2021-10-04 19:00:56 | 12.01 | 40.99 | 4.62 | |||||
| 2021-10-04 20:00:56 | 20.1 | 46.98 | 4.26 | |||||
| 2021-10-04 21:00:56 | 27.69 | 4.42 | 406.31 | 33.09 | 36.09 | 3.0 | ||
| 2021-10-04 22:00:56 | 35.85 | |||||||
| 2021-10-04 23:00:56 | ||||||||
| 2021-10-05 00:00:56 | 29.76 | 1.97 | 13.32 | 2.21 | ||||
| 2021-10-05 01:00:56 | 22.4 | 2.53 | 7.21 | 1.37 | ||||
| 2021-10-05 02:00:56 | 17.2 | 2.75 | 217.56 | 5.52 | 6.64 | 1.12 | ||
| 2021-10-05 03:00:56 | ||||||||
| 2021-10-05 04:00:56 | 18.17 | 2.65 | 230.39 | 5.68 | 6.74 | 1.06 | ||
| 2021-10-05 05:00:56 | 20.23 | 2.79 | 213.73 | 4.6 | 1.03 | |||
| 2021-10-05 06:00:56 | 17.05 | |||||||
| 2021-10-05 07:00:56 | 12.78 | |||||||
| 2021-10-05 08:00:56 | 14.61 | |||||||
| 2021-10-05 09:00:56 | 15.27 | |||||||
| 2021-10-05 10:00:56 | 21.95 | 300.11 | ||||||
| 2021-10-05 11:00:56 |