Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Karkent Station Air Quality Measurements
  4. karkent-2025.csv
CSV Resource · 8737 rows · 9 columns

karkent-2025.csv

Air quality measurements from the Karkent station.
8737 records · page 5 / 437
Tarih PM10 ( µg/m3 ) PM 2.5 ( µg/m3 ) SO2 ( µg/m3 ) CO ( µg/m3 ) NO2 ( µg/m3 ) NOX ( µg/m3 ) NO ( µg/m3 ) O3 ( µg/m3 )
04.01.2025 17:00:56 78 34 48 73 11 75 400 26
04.01.2025 18:00:56 78 54 52 69 16 97 987 78
04.01.2025 19:00:56 90 73 61 34 17 18 1.568 71
04.01.2025 20:00:56 119 18 71 98 13 71 1.058 12
04.01.2025 21:00:56 132 51 83 56 12 22 899 27
04.01.2025 22:00:56 120 74 81 11 11 12 1.403 99
04.01.2025 23:00:56 121 99 84 03 12 49 1.356 06
05.01.2025 00:00:56 123 93 84 17 10 35 862 14
05.01.2025 01:00:56 115 76 81 72 9 05 1.157 17
05.01.2025 02:00:56 111 52 81 12 8 42 1.468 13
05.01.2025 03:00:56 108 19 79 21 10 75 1.689 90
05.01.2025 04:00:56 107 20 82 54 9 42 1.160 85
05.01.2025 05:00:56 99 79 79 39 7 40 111 09
05.01.2025 06:00:56 89 40 71 94 6 20 - -
05.01.2025 07:00:56 69 53 69 03 6 29 254 84
05.01.2025 08:00:56 50 87 63 67 7 59 843 09
05.01.2025 09:00:56 50 85 67 33 9 57 1.885 86
05.01.2025 10:00:56 63 85 75 33 8 93 2.099 75
05.01.2025 11:00:56 68 35 66 67 7 13 242 27
05.01.2025 12:00:56 50 21 13 65 6 36 52 15
1 3 4 5 6 7 437

Additional Information

Data last updated
February 19, 2026
Metadata last updated
August 19, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
7 months ago
Media type
text/csv
Size
598,636
Open a data request