Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Karkent Station Air Quality Measurements
  4. karkent-2025.csv
CSV Resource · 8737 rows · 9 columns

karkent-2025.csv

Air quality measurements from the Karkent station.
8737 records · page 45 / 437
Tarih PM10 ( µg/m3 ) PM 2.5 ( µg/m3 ) SO2 ( µg/m3 ) CO ( µg/m3 ) NO2 ( µg/m3 ) NOX ( µg/m3 ) NO ( µg/m3 ) O3 ( µg/m3 )
07.02.2025 01:00:56 17 58 6 71 4 13 437 53
07.02.2025 02:00:56 14 31 3 77 4 12 438 18
07.02.2025 03:00:56 11 35 -0 61 3 90 269 72
07.02.2025 04:00:56 10 56 1 08 4 07 253 38
07.02.2025 05:00:56 8 61 4 00 3 89 257 30
07.02.2025 06:00:56 7 91 3 74 4 10 242 15
07.02.2025 07:00:56 5 92 3 46 3 87 225 59
07.02.2025 08:00:56 5 01 2 94 4 28 329 71
07.02.2025 09:00:56 7 30 2 48 6 04 481 15
07.02.2025 10:00:56 9 56 2 35 11 39 484 37
07.02.2025 11:00:56 12 43 3 69 11 54 437 94
07.02.2025 12:00:56 18 16 6 50 9 84 381 08
07.02.2025 13:00:56 28 17 6 78 8 49 111 65
07.02.2025 14:00:56 27 95 7 78 7 67 45 51
07.02.2025 15:00:56 25 16 8 38 8 43 363 59
07.02.2025 16:00:56 24 58 10 09 9 65 397 50
07.02.2025 17:00:56 27 73 7 84 8 44 396 06
07.02.2025 18:00:56 28 09 6 66 7 76 372 55
07.02.2025 19:00:56 30 50 5 99 7 53 534 25
07.02.2025 20:00:56 32 37 8 55 5 60 488 95
1 43 44 45 46 47 437

Additional Information

Data last updated
February 19, 2026
Metadata last updated
August 19, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
7 months ago
Media type
text/csv
Size
598,636
Open a data request