Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Karkent Station Air Quality Measurements
  4. karkent-2025.csv
CSV Resource · 8737 rows · 9 columns

karkent-2025.csv

Air quality measurements from the Karkent station.
8737 records · page 392 / 437
Tarih PM10 ( µg/m3 ) PM 2.5 ( µg/m3 ) SO2 ( µg/m3 ) CO ( µg/m3 ) NO2 ( µg/m3 ) NOX ( µg/m3 ) NO ( µg/m3 ) O3 ( µg/m3 )
23.11.2025 05:00:56 102 46 41 83 8 65 2.247 09
23.11.2025 06:00:56 98 19 42 11 7 45 2.165 38
23.11.2025 07:00:56 92 42 43 33 6 32 2.049 11
23.11.2025 08:00:56 89 71 41 43 5 63 2.117 77
23.11.2025 09:00:56 84 57 39 43 7 29 2.408 33
23.11.2025 10:00:56 83 61 41 44 18 49 1.800 20
23.11.2025 11:00:56 87 89 43 37 44 57 1.162 34
23.11.2025 12:00:56 86 95 43 04 28 36 914 64
23.11.2025 13:00:56 80 98 38 98 10 81 911 65
23.11.2025 14:00:56 76 45 34 80 5 96 834 23
23.11.2025 15:00:56 74 64 32 57 3 45 773 31
23.11.2025 16:00:56 69 17 24 97 2 90 787 46
23.11.2025 17:00:56 64 43 18 06 2 63 900 07
23.11.2025 18:00:56 62 45 14 20 2 62 979 61
23.11.2025 19:00:56 68 17 15 49 3 51 872 21
23.11.2025 20:00:56 70 29 20 32 5 00 898 25
23.11.2025 21:00:56 70 79 20 10 6 97 1.188 92
23.11.2025 22:00:56 73 01 21 11 8 03 1.081 56
23.11.2025 23:00:56 73 77 28 87 5 54 901 61
24.11.2025 00:00:56 68 18 28 82 6 48 1.070 22
1 390 391 392 393 394 437

Additional Information

Data last updated
February 19, 2026
Metadata last updated
August 19, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
7 months ago
Media type
text/csv
Size
598,636
Open a data request