Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Karkent Station Air Quality Measurements
  4. karkent-2025.csv
CSV Resource · 8737 rows · 9 columns

karkent-2025.csv

Air quality measurements from the Karkent station.
8737 records · page 352 / 437
Tarih PM10 ( µg/m3 ) PM 2.5 ( µg/m3 ) SO2 ( µg/m3 ) CO ( µg/m3 ) NO2 ( µg/m3 ) NOX ( µg/m3 ) NO ( µg/m3 ) O3 ( µg/m3 )
20.10.2025 21:00:56 40 48 17 11 3 68 585 18
20.10.2025 22:00:56 38 78 12 79 2 90 625 69
20.10.2025 23:00:56 37 23 13 57 2 77 589 79
21.10.2025 00:00:56 37 45 15 64 2 78 494 73
21.10.2025 01:00:56 37 80 13 38 2 98 479 04
21.10.2025 02:00:56 38 27 21 06 2 89 484 46
21.10.2025 03:00:56 44 18 16 10 2 90 763 12
21.10.2025 04:00:56 41 05 16 20 3 24 716 93
21.10.2025 05:00:56 39 35 20 42 2 93 556 39
21.10.2025 06:00:56 38 33 20 13 2 85 624 18
21.10.2025 07:00:56 38 45 21 77 2 92 723 61
21.10.2025 08:00:56 43 28 34 05 3 50 1.010 39
21.10.2025 09:00:56 44 06 33 68 7 76 1.092 82
21.10.2025 10:00:56 44 55 32 46 5 48 815 97
21.10.2025 11:00:56 42 03 32 22 7 25 731 30
21.10.2025 12:00:56 39 64 25 07 7 63 704 51
21.10.2025 13:00:56 37 69 24 68 8 34 592 67
21.10.2025 14:00:56 36 70 29 58 8 64 523 70
21.10.2025 15:00:56 36 76 20 90 6 49 427 89
21.10.2025 16:00:56 37 61 15 81 4 97 413 16
1 350 351 352 353 354 437

Additional Information

Data last updated
February 19, 2026
Metadata last updated
August 19, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
7 months ago
Media type
text/csv
Size
598,636
Open a data request