Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Karkent Station Air Quality Measurements
  4. karkent-2025.csv
CSV Resource · 8737 rows · 9 columns

karkent-2025.csv

Air quality measurements from the Karkent station.
8737 records · page 261 / 437
Tarih PM10 ( µg/m3 ) PM 2.5 ( µg/m3 ) SO2 ( µg/m3 ) CO ( µg/m3 ) NO2 ( µg/m3 ) NOX ( µg/m3 ) NO ( µg/m3 ) O3 ( µg/m3 )
06.08.2025 01:00:56 50 80 18 04 1 97 579 28
06.08.2025 02:00:56 44 45 16 55 1 74 573 66
06.08.2025 03:00:56 40 53 14 76 1 55 150 07
06.08.2025 04:00:56 37 62 13 18 2 43 448 88
06.08.2025 05:00:56 35 34 16 27 0 78 67 30
06.08.2025 06:00:56 33 55 13 53 0 70 58 41
06.08.2025 07:00:56 30 88 13 97 0 77 57 56
06.08.2025 08:00:56 36 90 22 84 3 41 166 41
06.08.2025 09:00:56 35 31 18 44 2 76 147 99
06.08.2025 10:00:56 37 10 16 37 1 51 74 80
06.08.2025 11:00:56 30 96 20 64 1 16 77 78
06.08.2025 12:00:56 30 59 15 02 1 00 51 67
06.08.2025 13:00:56 35 21 13 00 0 89 36 59
06.08.2025 14:00:56 40 34 16 12 0 78 10 23
06.08.2025 15:00:56 32 47 11 60 0 87 83 41
06.08.2025 16:00:56 29 31 9 23 0 86 71 14
06.08.2025 17:00:56 30 58 7 78 1 72 - 14
06.08.2025 18:00:56 23 38 1 49 2 83 226 20
06.08.2025 19:00:56 22 78 10 85 3 30 291 71
06.08.2025 20:00:56 31 04 12 67 3 37 355 50
1 259 260 261 262 263 437

Additional Information

Data last updated
February 19, 2026
Metadata last updated
August 19, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
7 months ago
Media type
text/csv
Size
598,636
Open a data request