Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Karkent Station Air Quality Measurements
  4. karkent-2025.csv
CSV Resource · 8737 rows · 9 columns

karkent-2025.csv

Air quality measurements from the Karkent station.
8737 records · page 188 / 437
Tarih PM10 ( µg/m3 ) PM 2.5 ( µg/m3 ) SO2 ( µg/m3 ) CO ( µg/m3 ) NO2 ( µg/m3 ) NOX ( µg/m3 ) NO ( µg/m3 ) O3 ( µg/m3 )
06.06.2025 05:00:56 37 27 21 77 3 64 431 63
06.06.2025 06:00:56 33 01 20 72 3 48 423 52
06.06.2025 07:00:56 28 66 20 30 3 40 431 14
06.06.2025 08:00:56 35 11 21 30 3 56 561 57
06.06.2025 09:00:56 36 28 21 51 3 37 198 49
06.06.2025 10:00:56 33 46 23 68 3 48 161 48
06.06.2025 11:00:56 25 45 19 60 3 32 168 65
06.06.2025 12:00:56 19 28 20 51 - 151 47 9
06.06.2025 13:00:56 20 32 17 11 3 32 348 16
06.06.2025 14:00:56 27 11 18 91 3 40 329 76
06.06.2025 15:00:56 26 00 16 35 4 17 336 68
06.06.2025 16:00:56 20 29 13 54 4 09 314 83
06.06.2025 17:00:56 18 49 10 72 4 14 429 21
06.06.2025 18:00:56 21 96 8 24 3 72 434 09
06.06.2025 19:00:56 18 82 6 59 3 96 277 49
06.06.2025 20:00:56 23 64 6 94 4 09 309 01
06.06.2025 21:00:56 26 12 9 48 3 88 557 80
06.06.2025 22:00:56 27 28 9 36 4 22 1.118 92
06.06.2025 23:00:56 31 96 13 40 4 65 1.168 51
07.06.2025 00:00:56 37 34 12 39 4 01 799 04
1 186 187 188 189 190 437

Additional Information

Data last updated
February 19, 2026
Metadata last updated
August 19, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
8 months ago
Media type
text/csv
Size
598,636
Open a data request