Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Karkent Station Air Quality Measurements
  4. karkent-2025.csv
CSV Resource · 8737 rows · 9 columns

karkent-2025.csv

Air quality measurements from the Karkent station.
8737 records · page 12 / 437
Tarih PM10 ( µg/m3 ) PM 2.5 ( µg/m3 ) SO2 ( µg/m3 ) CO ( µg/m3 ) NO2 ( µg/m3 ) NOX ( µg/m3 ) NO ( µg/m3 ) O3 ( µg/m3 )
10.01.2025 13:00:56 191 64 153 44 9 77 1.185 27
10.01.2025 14:00:56 188 93 150 43 5 75 421 82
10.01.2025 15:00:56 142 07 118 73 4 97 100 34
10.01.2025 16:00:56 115 82 106 25 9 60 43 99
10.01.2025 17:00:56 93 11 94 27 22 96 268 84
10.01.2025 18:00:56 112 25 87 32 25 74 419 66
10.01.2025 19:00:56 161 38 94 79 8 56 978 97
10.01.2025 20:00:56 163 00 102 06 7 17 1.435 87
10.01.2025 21:00:56 160 43 108 29 6 99 1.356 82
10.01.2025 22:00:56 164 62 108 66 5 34 1.667 77
10.01.2025 23:00:56 168 81 103 58 10 77 1.579 31
11.01.2025 00:00:56 153 83 100 73 17 95 1.196 04
11.01.2025 01:00:56 136 84 96 08 7 50 1.313 26
11.01.2025 02:00:56 123 21 88 40 6 43 1.405 43
11.01.2025 03:00:56 110 52 77 30 5 53 1.037 34
11.01.2025 04:00:56 98 91 68 69 5 39 1.119 74
11.01.2025 05:00:56 88 66 57 76 5 45 1.254 19
11.01.2025 06:00:56 82 54 56 00 13 92 1.192 33
11.01.2025 07:00:56 74 73 51 70 13 33 996 35
11.01.2025 08:00:56 71 83 48 96 9 01 928 20
1 10 11 12 13 14 437

Additional Information

Data last updated
February 19, 2026
Metadata last updated
August 19, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
7 months ago
Media type
text/csv
Size
598,636
Open a data request