- Home
- Datasets
- Karkent Station Air Quality Measurements
- karkent-2022.csv
| tarih_saat | PM10 ( ug/m3 ) | PM 2.5 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|---|
| 2022-09-11 08:00:56 | ||||||||
| 2022-09-11 09:00:56 | ||||||||
| 2022-09-11 10:00:56 | ||||||||
| 2022-09-11 11:00:56 | ||||||||
| 2022-09-11 12:00:56 | ||||||||
| 2022-09-11 13:00:56 | ||||||||
| 2022-09-11 14:00:56 | ||||||||
| 2022-09-11 15:00:56 | ||||||||
| 2022-09-11 16:00:56 | ||||||||
| 2022-09-11 17:00:56 | ||||||||
| 2022-09-11 18:00:56 | ||||||||
| 2022-09-11 19:00:56 | ||||||||
| 2022-09-11 20:00:56 | ||||||||
| 2022-09-11 21:00:56 | ||||||||
| 2022-09-11 22:00:56 | ||||||||
| 2022-09-11 23:00:56 | ||||||||
| 2022-09-12 00:00:56 | ||||||||
| 2022-09-12 01:00:56 | ||||||||
| 2022-09-12 02:00:56 | ||||||||
| 2022-09-12 03:00:56 |