- Home
- Datasets
- Karkent Station Air Quality Measurements
- karkent-2022.csv
| tarih_saat | PM10 ( ug/m3 ) | PM 2.5 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|---|
| 2022-09-08 20:00:56 | 41.7 | 4.15 | 2.78 | 328.11 | 26.63 | |||
| 2022-09-08 21:00:56 | 44.15 | 5.94 | 6.71 | 745.49 | 12.85 | |||
| 2022-09-08 22:00:56 | 53.74 | 16.3 | 2.83 | 955.89 | 6.54 | |||
| 2022-09-08 23:00:56 | 58.73 | 20.89 | 2.9 | 4.38 | ||||
| 2022-09-09 00:00:56 | 61.0 | 17.66 | 2.23 | 4.16 | ||||
| 2022-09-09 01:00:56 | 54.7 | 19.28 | 1.71 | 5.04 | ||||
| 2022-09-09 02:00:56 | 50.12 | 17.07 | 1.89 | 9.53 | ||||
| 2022-09-09 03:00:56 | 40.64 | 13.91 | 1.82 | 24.17 | ||||
| 2022-09-09 04:00:56 | 34.62 | 10.43 | 1.92 | 649.57 | 29.79 | |||
| 2022-09-09 05:00:56 | 28.83 | 11.81 | 1.74 | 778.29 | 26.66 | |||
| 2022-09-09 06:00:56 | 31.59 | 10.78 | 1.74 | 731.25 | 31.11 | |||
| 2022-09-09 07:00:56 | 26.1 | 13.27 | 1.51 | 508.81 | 20.76 | |||
| 2022-09-09 08:00:56 | 18.72 | 14.26 | 1.96 | 876.75 | 10.4 | |||
| 2022-09-09 09:00:56 | 22.88 | 10.96 | 2.7 | 877.64 | 21.22 | |||
| 2022-09-09 10:00:56 | 43.53 | 12.54 | 3.02 | 218.82 | 43.15 | |||
| 2022-09-09 11:00:56 | 42.62 | 14.28 | 3.49 | 196.17 | 49.29 | |||
| 2022-09-09 12:00:56 | 39.44 | 14.02 | 2.67 | 108.47 | 55.16 | |||
| 2022-09-09 13:00:56 | 45.56 | 12.13 | 2.49 | 60.28 | 57.68 | |||
| 2022-09-09 14:00:56 | ||||||||
| 2022-09-09 15:00:56 |