Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Karkent Station Air Quality Measurements
  4. karkent-2022.csv
CSV Resource · 8760 rows · 9 columns

karkent-2022.csv

Air quality measurements from the Karkent station.
8760 records · page 26 / 438
tarih_saat PM10 ( ug/m3 ) PM 2.5 ( ug/m3 ) SO2 ( ug/m3 ) CO ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 ) O3 ( ug/m3 )
2022-01-21 20:00:56 120.89 73.59 21.2 188.63 105.53 6.68
2022-01-21 21:00:56 157.65 81.63 25.51 164.81 91.59 7.77
2022-01-21 22:00:56 135.01 79.56 27.68 93.52 34.32 14.35
2022-01-21 23:00:56 93.82 71.63 24.09 929.84 53.16 12.46 19.98
2022-01-22 00:00:56 65.61 62.26 22.11 882.04 46.67 10.29 20.32
2022-01-22 01:00:56 50.55 56.27 18.49 782.79 41.45 8.61 21.34
2022-01-22 02:00:56 39.24 49.64 14.57 672.84 32.91 7.99 23.16
2022-01-22 03:00:56 26.78 38.67 14.33 698.59 34.07 7.43 20.89
2022-01-22 04:00:56 24.13 31.44 13.95 694.76 31.07 5.12 20.97
2022-01-22 05:00:56 23.84 26.57 13.04 676.41 25.11 3.88 23.22
2022-01-22 06:00:56 21.04 21.86 12.35 645.35 25.5 3.49 23.13
2022-01-22 07:00:56 19.73 16.65 11.05 549.39 28.28 4.39 23.76
2022-01-22 08:00:56 14.8 16.98 9.38 549.16 28.85 4.4 22.97
2022-01-22 09:00:56 10.9 19.32 8.9 609.72 31.98 4.49 20.23
2022-01-22 10:00:56 13.78 18.9 10.77 629.09 38.59 6.43 18.94
2022-01-22 11:00:56 16.41 19.92 12.75 584.43 36.14 6.84 20.79
2022-01-22 12:00:56 17.77 21.39 13.03 550.83 32.19 5.68 22.44
2022-01-22 13:00:56 25.02 20.99 12.47 528.83 31.81 5.23 23.32
2022-01-22 14:00:56 26.22 18.03 11.1 496.46 29.54 5.34 24.35
2022-01-22 15:00:56 21.97 15.65 9.73 470.29 25.89 4.83 25.22
1 24 25 26 27 28 438

Additional Information

Data last updated
April 19, 2024
Metadata last updated
August 19, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
2 years ago
Media type
text/csv
Size
482,861
ckan url
http://127.0.0.1:5555
ignore hash
False
original url
http://127.0.0.1:5555/dataset/9abd5ba1-2223-4cd7-9e69-e6ca587e8ee7/resource/4868a63b-f5bb-464c-9c17-c56ba110e6cd/download/karkent-2022.csv
queue name
default
resource id
4868a63b-f5bb-464c-9c17-c56ba110e6cd
set url type
False
task created
2026-08-19 07:11:33.691436
Open a data request