- Home
- Datasets
- Karkent Station Air Quality Measurements
- karkent-2022.csv
| tarih_saat | PM10 ( ug/m3 ) | PM 2.5 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|---|
| 2022-06-06 16:00:56 | 49.7 | 18.1 | 1.62 | 202.4 | 13.13 | 3.33 | 54.68 | |
| 2022-06-06 17:00:56 | 49.46 | 19.55 | 1.53 | 191.2 | 12.77 | 2.18 | 56.05 | |
| 2022-06-06 18:00:56 | 49.57 | 17.5 | 1.93 | 226.23 | 18.62 | 4.07 | 50.85 | |
| 2022-06-06 19:00:56 | 47.23 | 15.53 | 2.38 | 251.49 | 23.3 | 5.92 | 43.27 | |
| 2022-06-06 20:00:56 | 44.53 | 17.13 | 2.34 | 252.12 | 26.46 | 5.06 | 39.5 | |
| 2022-06-06 21:00:56 | 42.94 | 17.31 | 2.74 | 259.49 | 30.05 | 4.76 | 35.07 | |
| 2022-06-06 22:00:56 | 42.03 | 13.76 | 3.6 | 260.41 | 30.65 | 6.85 | 30.8 | |
| 2022-06-06 23:00:56 | 45.28 | 13.33 | 4.2 | 282.59 | 32.67 | 5.99 | 26.01 | |
| 2022-06-07 00:00:56 | 52.74 | 16.65 | 4.57 | 292.26 | 36.22 | 4.69 | 21.13 | |
| 2022-06-07 01:00:56 | 55.01 | 20.36 | 4.04 | 383.76 | 40.25 | 4.73 | 18.13 | |
| 2022-06-07 02:00:56 | 52.33 | 21.99 | 2.93 | 413.99 | 32.79 | 3.27 | 23.31 | |
| 2022-06-07 03:00:56 | 48.36 | 20.0 | 2.77 | 348.38 | 23.82 | 2.19 | 26.2 | |
| 2022-06-07 04:00:56 | 42.39 | 18.75 | 2.73 | 354.82 | 24.13 | 2.38 | 24.05 | |
| 2022-06-07 05:00:56 | 39.49 | 17.52 | 2.31 | 322.54 | 17.18 | 2.22 | 27.88 | |
| 2022-06-07 06:00:56 | 39.36 | 12.62 | 2.65 | 314.58 | 15.77 | 2.0 | 23.91 | |
| 2022-06-07 07:00:56 | 40.52 | 16.52 | 3.28 | 331.98 | 20.22 | 2.93 | 18.3 | |
| 2022-06-07 08:00:56 | 44.57 | 24.9 | 3.0 | 373.42 | 27.3 | 6.35 | 18.85 | |
| 2022-06-07 09:00:56 | 48.47 | 25.17 | 2.99 | 449.22 | 40.24 | 13.43 | 19.72 | |
| 2022-06-07 10:00:56 | ||||||||
| 2022-06-07 11:00:56 |