- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2021.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2021-03-22 20:00:56 | 6.38 | 22.68 | 25.66 | 2.98 | |||
| 2021-03-22 21:00:56 | 6.78 | 21.42 | 24.45 | 3.02 | |||
| 2021-03-22 22:00:56 | 6.26 | 16.49 | 19.32 | 2.84 | |||
| 2021-03-22 23:00:56 | 6.64 | 16.69 | 19.32 | 2.63 | |||
| 2021-03-23 00:00:56 | 7.9 | 17.43 | 20.13 | 2.7 | |||
| 2021-03-23 01:00:56 | 7.32 | 16.68 | 19.85 | 3.17 | |||
| 2021-03-23 02:00:56 | 7.66 | 17.34 | 21.02 | 3.68 | |||
| 2021-03-23 03:00:56 | 7.96 | 14.93 | 18.03 | 3.1 | |||
| 2021-03-23 04:00:56 | 8.34 | 10.48 | 13.34 | 2.85 | |||
| 2021-03-23 05:00:56 | 7.73 | 9.68 | 12.53 | 2.84 | |||
| 2021-03-23 06:00:56 | 8.06 | 9.34 | 12.21 | 2.87 | |||
| 2021-03-23 07:00:56 | 7.23 | 21.41 | 24.87 | 3.46 | |||
| 2021-03-23 08:00:56 | 7.69 | 25.6 | 29.62 | 4.02 | |||
| 2021-03-23 09:00:56 | 8.53 | 34.16 | 40.31 | 6.15 | |||
| 2021-03-23 10:00:56 | 8.59 | 24.72 | 28.71 | 4.0 | |||
| 2021-03-23 11:00:56 | 10.11 | 38.06 | 45.6 | 7.54 | |||
| 2021-03-23 12:00:56 | 10.8 | 37.05 | 45.53 | 8.48 | |||
| 2021-03-23 13:00:56 | 12.42 | 34.85 | 43.45 | 8.6 | |||
| 2021-03-23 14:00:56 | |||||||
| 2021-03-23 15:00:56 |