- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2021.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2021-02-07 12:00:56 | 15.67 | 46.72 | 58.63 | 11.91 | 5.34 | ||
| 2021-02-07 13:00:56 | 13.2 | 28.46 | 34.19 | 5.73 | 19.21 | ||
| 2021-02-07 14:00:56 | 12.15 | 20.89 | 25.15 | 4.26 | 20.62 | ||
| 2021-02-07 15:00:56 | 12.01 | 19.39 | 23.46 | 4.07 | 24.88 | ||
| 2021-02-07 16:00:56 | 11.52 | 20.74 | 24.53 | 3.79 | 20.35 | ||
| 2021-02-07 17:00:56 | 12.18 | 21.12 | 24.89 | 3.77 | 18.74 | ||
| 2021-02-07 18:00:56 | 11.76 | 39.64 | 48.84 | 9.2 | 7.1 | ||
| 2021-02-07 19:00:56 | 13.37 | 54.47 | 82.11 | 27.63 | 4.0 | ||
| 2021-02-07 20:00:56 | 20.98 | 56.34 | 101.96 | 45.62 | 3.13 | ||
| 2021-02-07 21:00:56 | 23.06 | 54.78 | 100.93 | 46.15 | 1.97 | ||
| 2021-02-07 22:00:56 | 28.11 | 52.28 | 106.96 | 54.67 | 3.34 | ||
| 2021-02-07 23:00:56 | 30.11 | 744.19 | 49.53 | 118.77 | 69.24 | 2.72 | |
| 2021-02-08 00:00:56 | 28.06 | 45.61 | 138.94 | 93.33 | 2.08 | ||
| 2021-02-08 01:00:56 | 27.54 | 45.04 | 107.25 | 62.22 | 2.67 | ||
| 2021-02-08 02:00:56 | 25.67 | 41.72 | 83.73 | 42.01 | 1.33 | ||
| 2021-02-08 03:00:56 | 24.59 | 38.93 | 64.3 | 25.37 | 2.18 | ||
| 2021-02-08 04:00:56 | |||||||
| 2021-02-08 05:00:56 | |||||||
| 2021-02-08 06:00:56 | |||||||
| 2021-02-08 07:00:56 |