- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2021.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2021-12-08 16:00:56 | |||||||
| 2021-12-08 17:00:56 | |||||||
| 2021-12-08 18:00:56 | |||||||
| 2021-12-08 19:00:56 | |||||||
| 2021-12-08 20:00:56 | |||||||
| 2021-12-08 21:00:56 | |||||||
| 2021-12-08 22:00:56 | |||||||
| 2021-12-08 23:00:56 | |||||||
| 2021-12-09 00:00:56 | |||||||
| 2021-12-09 01:00:56 | |||||||
| 2021-12-09 02:00:56 | |||||||
| 2021-12-09 03:00:56 | |||||||
| 2021-12-09 04:00:56 | |||||||
| 2021-12-09 05:00:56 | |||||||
| 2021-12-09 06:00:56 | |||||||
| 2021-12-09 07:00:56 | |||||||
| 2021-12-09 08:00:56 | |||||||
| 2021-12-09 09:00:56 | |||||||
| 2021-12-09 10:00:56 | |||||||
| 2021-12-09 11:00:56 |