- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2021.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2021-12-07 20:00:56 | 29.94 | 13.85 | 15.65 | 1.8 | |||
| 2021-12-07 21:00:56 | 30.91 | 12.39 | 13.39 | 1.13 | |||
| 2021-12-07 22:00:56 | 29.3 | 11.9 | 12.34 | 0.59 | |||
| 2021-12-07 23:00:56 | 18.14 | 17.29 | 13.66 | 15.52 | 1.87 | ||
| 2021-12-08 00:00:56 | 6.4 | 11.02 | 11.55 | 0.54 | |||
| 2021-12-08 01:00:56 | 3.8 | 9.42 | 10.19 | 0.79 | |||
| 2021-12-08 02:00:56 | 1.09 | 10.76 | 11.62 | 0.93 | |||
| 2021-12-08 03:00:56 | 0.51 | -1.38 | 10.52 | 11.21 | 0.78 | ||
| 2021-12-08 04:00:56 | 0.62 | -1.493 | 10.83 | 10.56 | 0.07 | ||
| 2021-12-08 05:00:56 | 2.92 | -1.523 | 11.69 | 12.72 | 1.06 | ||
| 2021-12-08 06:00:56 | 3.64 | -1.62 | 21.54 | 23.01 | 1.48 | ||
| 2021-12-08 07:00:56 | 1.63 | -1.379 | 44.48 | 68.82 | 24.34 | ||
| 2021-12-08 08:00:56 | 1.5 | 50.91 | 79.02 | 28.11 | |||
| 2021-12-08 09:00:56 | |||||||
| 2021-12-08 10:00:56 | |||||||
| 2021-12-08 11:00:56 | |||||||
| 2021-12-08 12:00:56 | |||||||
| 2021-12-08 13:00:56 | |||||||
| 2021-12-08 14:00:56 | |||||||
| 2021-12-08 15:00:56 |