- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2021.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2021-10-11 08:00:56 | 11.36 | 148.61 | 162.57 | ||||
| 2021-10-11 09:00:56 | 10.33 | 6.89 | 102.39 | 97.17 | |||
| 2021-10-11 10:00:56 | 7.76 | 16.6 | 57.16 | 40.55 | |||
| 2021-10-11 11:00:56 | 6.47 | 20.04 | 31.0 | 10.96 | |||
| 2021-10-11 12:00:56 | 6.11 | 15.8 | 18.48 | 2.68 | |||
| 2021-10-11 13:00:56 | 6.41 | 11.73 | 12.55 | 0.94 | |||
| 2021-10-11 14:00:56 | 6.37 | 10.14 | 10.33 | 0.53 | |||
| 2021-10-11 15:00:56 | 6.07 | 9.75 | 10.54 | 0.79 | |||
| 2021-10-11 16:00:56 | 5.6 | 9.68 | 9.72 | 0.26 | |||
| 2021-10-11 17:00:56 | 5.63 | 7.72 | 7.97 | 0.54 | |||
| 2021-10-11 18:00:56 | 5.91 | 10.62 | 11.16 | 0.69 | |||
| 2021-10-11 19:00:56 | 6.29 | 16.31 | 18.16 | 1.85 | |||
| 2021-10-11 20:00:56 | 6.69 | 17.84 | 26.24 | 8.4 | |||
| 2021-10-11 21:00:56 | 7.33 | 4.56 | 88.55 | 87.0 | |||
| 2021-10-11 22:00:56 | |||||||
| 2021-10-11 23:00:56 | |||||||
| 2021-10-12 00:00:56 | |||||||
| 2021-10-12 01:00:56 | |||||||
| 2021-10-12 02:00:56 | |||||||
| 2021-10-12 03:00:56 |