- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2021.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2021-09-03 20:00:56 | 5.39 | 27.1 | 29.84 | 2.74 | 13.91 | ||
| 2021-09-03 21:00:56 | 4.73 | 33.01 | 34.75 | 2.18 | 19.0 | ||
| 2021-09-03 22:00:56 | 4.55 | 32.61 | 35.94 | 3.35 | 21.17 | ||
| 2021-09-03 23:00:56 | |||||||
| 2021-09-04 00:00:56 | |||||||
| 2021-09-04 01:00:56 | |||||||
| 2021-09-04 02:00:56 | |||||||
| 2021-09-04 03:00:56 | |||||||
| 2021-09-04 04:00:56 | |||||||
| 2021-09-04 05:00:56 | |||||||
| 2021-09-04 06:00:56 | |||||||
| 2021-09-04 07:00:56 | |||||||
| 2021-09-04 08:00:56 | |||||||
| 2021-09-04 09:00:56 | |||||||
| 2021-09-04 10:00:56 | |||||||
| 2021-09-04 11:00:56 | |||||||
| 2021-09-04 12:00:56 | |||||||
| 2021-09-04 13:00:56 | |||||||
| 2021-09-04 14:00:56 | |||||||
| 2021-09-04 15:00:56 |