- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2021.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2021-06-19 04:00:56 | 5.42 | 54.64 | 68.02 | 13.38 | |||
| 2021-06-19 05:00:56 | 5.09 | 52.2 | 60.06 | 7.86 | |||
| 2021-06-19 06:00:56 | 5.16 | 46.49 | 51.19 | 4.7 | |||
| 2021-06-19 07:00:56 | 4.66 | 43.04 | 49.54 | 6.51 | |||
| 2021-06-19 08:00:56 | 4.57 | 33.38 | 37.67 | 4.29 | |||
| 2021-06-19 09:00:56 | 3.81 | 40.74 | 46.74 | 6.0 | |||
| 2021-06-19 10:00:56 | |||||||
| 2021-06-19 11:00:56 | |||||||
| 2021-06-19 12:00:56 | |||||||
| 2021-06-19 13:00:56 | |||||||
| 2021-06-19 14:00:56 | |||||||
| 2021-06-19 15:00:56 | |||||||
| 2021-06-19 16:00:56 | |||||||
| 2021-06-19 17:00:56 | |||||||
| 2021-06-19 18:00:56 | |||||||
| 2021-06-19 19:00:56 | |||||||
| 2021-06-19 20:00:56 | |||||||
| 2021-06-19 21:00:56 | |||||||
| 2021-06-19 22:00:56 | |||||||
| 2021-06-19 23:00:56 |