- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2021.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2021-06-06 16:00:56 | 3.22 | 10.64 | 13.29 | 2.64 | |||
| 2021-06-06 17:00:56 | 2.73 | 9.6 | 13.32 | 3.72 | |||
| 2021-06-06 18:00:56 | 2.88 | 9.29 | 12.56 | 3.28 | |||
| 2021-06-06 19:00:56 | 3.55 | 8.13 | 11.46 | 3.33 | |||
| 2021-06-06 20:00:56 | |||||||
| 2021-06-06 21:00:56 | |||||||
| 2021-06-06 22:00:56 | |||||||
| 2021-06-06 23:00:56 | |||||||
| 2021-06-07 00:00:56 | |||||||
| 2021-06-07 01:00:56 | |||||||
| 2021-06-07 02:00:56 | |||||||
| 2021-06-07 03:00:56 | |||||||
| 2021-06-07 04:00:56 | |||||||
| 2021-06-07 05:00:56 | |||||||
| 2021-06-07 06:00:56 | |||||||
| 2021-06-07 07:00:56 | |||||||
| 2021-06-07 08:00:56 | |||||||
| 2021-06-07 09:00:56 | |||||||
| 2021-06-07 10:00:56 | |||||||
| 2021-06-07 11:00:56 |