- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2021.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2021-05-29 08:00:56 | 5.19 | 16.7 | 19.87 | 3.17 | |||
| 2021-05-29 09:00:56 | 5.33 | 17.72 | 21.74 | 4.02 | |||
| 2021-05-29 10:00:56 | 5.8 | 17.3 | 20.18 | 2.88 | |||
| 2021-05-29 11:00:56 | 4.64 | 12.0 | 14.51 | 2.51 | |||
| 2021-05-29 12:00:56 | 3.92 | 10.62 | 13.9 | 3.28 | |||
| 2021-05-29 13:00:56 | 4.78 | 9.7 | 12.85 | 3.15 | |||
| 2021-05-29 14:00:56 | 5.0 | 9.62 | 12.34 | 2.72 | |||
| 2021-05-29 15:00:56 | 4.18 | 9.72 | 12.61 | 2.88 | |||
| 2021-05-29 16:00:56 | 4.65 | 10.08 | 12.97 | 2.88 | |||
| 2021-05-29 17:00:56 | 4.7 | 9.51 | 12.43 | 2.91 | |||
| 2021-05-29 18:00:56 | 4.48 | 10.2 | 13.17 | 2.97 | |||
| 2021-05-29 19:00:56 | 4.16 | 11.7 | 14.54 | 2.84 | |||
| 2021-05-29 20:00:56 | 4.04 | 13.65 | 17.03 | 3.37 | |||
| 2021-05-29 21:00:56 | 4.39 | 12.99 | 16.15 | 3.16 | |||
| 2021-05-29 22:00:56 | 5.41 | 10.66 | 13.76 | 3.1 | |||
| 2021-05-29 23:00:56 | 5.91 | 10.83 | 13.07 | 2.24 | |||
| 2021-05-30 00:00:56 | |||||||
| 2021-05-30 01:00:56 | |||||||
| 2021-05-30 02:00:56 | |||||||
| 2021-05-30 03:00:56 |