- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2021.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2021-05-23 12:00:56 | 4.42 | 7.63 | 10.82 | 3.19 | |||
| 2021-05-23 13:00:56 | 3.73 | 5.69 | 9.29 | 3.6 | |||
| 2021-05-23 14:00:56 | 3.87 | 5.55 | 8.44 | 2.9 | |||
| 2021-05-23 15:00:56 | 3.67 | 6.28 | 9.12 | 2.84 | |||
| 2021-05-23 16:00:56 | 3.52 | 6.21 | 9.28 | 3.07 | |||
| 2021-05-23 17:00:56 | 4.16 | 5.98 | 9.04 | 3.06 | |||
| 2021-05-23 18:00:56 | 4.51 | 7.25 | 10.24 | 3.0 | |||
| 2021-05-23 19:00:56 | 4.31 | 6.63 | 9.49 | 2.86 | |||
| 2021-05-23 20:00:56 | 3.83 | 8.21 | 11.63 | 3.42 | |||
| 2021-05-23 21:00:56 | 4.63 | 10.06 | 13.61 | 3.55 | |||
| 2021-05-23 22:00:56 | 5.07 | 14.8 | 17.48 | 2.68 | |||
| 2021-05-23 23:00:56 | 4.89 | 16.29 | 19.07 | 2.78 | |||
| 2021-05-24 00:00:56 | 5.22 | 23.17 | 26.03 | 2.86 | |||
| 2021-05-24 01:00:56 | 5.43 | 11.44 | 14.1 | 2.67 | |||
| 2021-05-24 02:00:56 | 4.04 | 7.77 | 10.06 | 2.3 | |||
| 2021-05-24 03:00:56 | 4.19 | 8.89 | 12.16 | 3.27 | |||
| 2021-05-24 04:00:56 | |||||||
| 2021-05-24 05:00:56 | |||||||
| 2021-05-24 06:00:56 | |||||||
| 2021-05-24 07:00:56 |