- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2021.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2021-05-10 04:00:56 | 4.46 | 6.21 | 8.58 | 2.37 | |||
| 2021-05-10 05:00:56 | 5.23 | 5.33 | 8.34 | 3.01 | |||
| 2021-05-10 06:00:56 | 4.02 | 7.25 | 10.48 | 3.23 | |||
| 2021-05-10 07:00:56 | 4.15 | 26.27 | 30.76 | 4.48 | |||
| 2021-05-10 08:00:56 | 3.34 | 19.36 | 22.54 | 3.19 | |||
| 2021-05-10 09:00:56 | 4.05 | 11.66 | 14.4 | 2.74 | |||
| 2021-05-10 10:00:56 | 3.64 | 8.83 | 11.54 | 2.71 | |||
| 2021-05-10 11:00:56 | 3.74 | 6.92 | 9.95 | 3.02 | |||
| 2021-05-10 12:00:56 | 5.33 | 8.05 | 10.68 | 2.63 | |||
| 2021-05-10 13:00:56 | 5.88 | 6.92 | 9.48 | 2.56 | |||
| 2021-05-10 14:00:56 | 6.6 | 7.4 | 10.23 | 2.83 | |||
| 2021-05-10 15:00:56 | 6.97 | 7.17 | 10.35 | 3.17 | |||
| 2021-05-10 16:00:56 | 7.06 | 8.84 | 11.73 | 2.88 | |||
| 2021-05-10 17:00:56 | 7.0 | 7.49 | 10.11 | 2.62 | |||
| 2021-05-10 18:00:56 | 6.71 | 8.31 | 11.78 | 3.47 | |||
| 2021-05-10 19:00:56 | 6.63 | 7.5 | 10.56 | 3.05 | |||
| 2021-05-10 20:00:56 | |||||||
| 2021-05-10 21:00:56 | |||||||
| 2021-05-10 22:00:56 | |||||||
| 2021-05-10 23:00:56 |