- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2021.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2021-05-01 20:00:56 | 7.5 | 16.95 | 19.99 | 3.05 | |||
| 2021-05-01 21:00:56 | 6.24 | 21.9 | 24.84 | 2.94 | |||
| 2021-05-01 22:00:56 | |||||||
| 2021-05-01 23:00:56 | |||||||
| 2021-05-02 00:00:56 | |||||||
| 2021-05-02 01:00:56 | |||||||
| 2021-05-02 02:00:56 | |||||||
| 2021-05-02 03:00:56 | |||||||
| 2021-05-02 04:00:56 | |||||||
| 2021-05-02 05:00:56 | |||||||
| 2021-05-02 06:00:56 | |||||||
| 2021-05-02 07:00:56 | |||||||
| 2021-05-02 08:00:56 | |||||||
| 2021-05-02 09:00:56 | |||||||
| 2021-05-02 10:00:56 | |||||||
| 2021-05-02 11:00:56 | |||||||
| 2021-05-02 12:00:56 | |||||||
| 2021-05-02 13:00:56 | |||||||
| 2021-05-02 14:00:56 | |||||||
| 2021-05-02 15:00:56 |