- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2021.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2021-04-24 08:00:56 | 1.4 | 29.97 | 34.0 | 4.03 | |||
| 2021-04-24 09:00:56 | 1.61 | 21.98 | 25.43 | 3.46 | |||
| 2021-04-24 10:00:56 | 1.86 | 17.9 | 21.69 | 3.79 | |||
| 2021-04-24 11:00:56 | 1.73 | 11.3 | 14.37 | 3.07 | |||
| 2021-04-24 12:00:56 | 1.33 | 8.8 | 11.67 | 2.87 | |||
| 2021-04-24 13:00:56 | 1.21 | 9.08 | 12.08 | 3.0 | |||
| 2021-04-24 14:00:56 | 1.24 | 9.05 | 11.36 | 2.31 | |||
| 2021-04-24 15:00:56 | 0.99 | 9.35 | 11.69 | 2.35 | |||
| 2021-04-24 16:00:56 | 0.99 | 9.3 | 12.04 | 2.74 | |||
| 2021-04-24 17:00:56 | 1.04 | 10.85 | 14.07 | 3.22 | |||
| 2021-04-24 18:00:56 | 1.1 | 11.85 | 14.68 | 2.83 | |||
| 2021-04-24 19:00:56 | 1.19 | 11.52 | 14.14 | 2.62 | |||
| 2021-04-24 20:00:56 | |||||||
| 2021-04-24 21:00:56 | |||||||
| 2021-04-24 22:00:56 | |||||||
| 2021-04-24 23:00:56 | |||||||
| 2021-04-25 00:00:56 | |||||||
| 2021-04-25 01:00:56 | |||||||
| 2021-04-25 02:00:56 | |||||||
| 2021-04-25 03:00:56 |