- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2021.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2021-04-18 12:00:56 | 6.46 | 13.4 | 16.88 | 3.48 | |||
| 2021-04-18 13:00:56 | 7.05 | 12.08 | 15.1 | 3.02 | |||
| 2021-04-18 14:00:56 | 6.94 | 11.82 | 15.17 | 3.36 | |||
| 2021-04-18 15:00:56 | 6.29 | 12.74 | 15.4 | 2.66 | |||
| 2021-04-18 16:00:56 | 6.48 | 12.39 | 15.34 | 2.95 | |||
| 2021-04-18 17:00:56 | 6.46 | 14.53 | 17.69 | 3.16 | |||
| 2021-04-18 18:00:56 | 6.49 | 15.43 | 18.54 | 3.11 | |||
| 2021-04-18 19:00:56 | 7.36 | 15.03 | 17.4 | 2.37 | |||
| 2021-04-18 20:00:56 | 7.72 | 12.99 | 15.69 | 2.7 | |||
| 2021-04-18 21:00:56 | |||||||
| 2021-04-18 22:00:56 | |||||||
| 2021-04-18 23:00:56 | |||||||
| 2021-04-19 00:00:56 | |||||||
| 2021-04-19 01:00:56 | |||||||
| 2021-04-19 02:00:56 | |||||||
| 2021-04-19 03:00:56 | |||||||
| 2021-04-19 04:00:56 | |||||||
| 2021-04-19 05:00:56 | |||||||
| 2021-04-19 06:00:56 | |||||||
| 2021-04-19 07:00:56 |