- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2023-03-07 20:00:56 | |||||||
| 2023-03-07 21:00:56 | |||||||
| 2023-03-07 22:00:56 | |||||||
| 2023-03-07 23:00:56 | |||||||
| 2023-03-08 00:00:56 | |||||||
| 2023-03-08 01:00:56 | |||||||
| 2023-03-08 02:00:56 | |||||||
| 2023-03-08 03:00:56 | |||||||
| 2023-03-08 04:00:56 | |||||||
| 2023-03-08 05:00:56 | |||||||
| 2023-03-08 06:00:56 | |||||||
| 2023-03-08 07:00:56 | |||||||
| 2023-03-08 08:00:56 | |||||||
| 2023-03-08 09:00:56 | |||||||
| 2023-03-08 10:00:56 | |||||||
| 2023-03-08 11:00:56 | |||||||
| 2023-03-08 12:00:56 | |||||||
| 2023-03-08 13:00:56 | |||||||
| 2023-03-08 14:00:56 | |||||||
| 2023-03-08 15:00:56 |