- Home
- Datasets
- Karatay2 Station Air Quality Measurements
- karatay2-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2023-07-26 16:00:56 | 8.06 | 196.27 | |||||
| 2023-07-26 17:00:56 | 45.08 | ||||||
| 2023-07-26 18:00:56 | 8.6 | 79.05 | |||||
| 2023-07-26 19:00:56 | 8.69 | ||||||
| 2023-07-26 20:00:56 | 9.24 | ||||||
| 2023-07-26 21:00:56 | 8.88 | 30.6 | |||||
| 2023-07-26 22:00:56 | 8.84 | 120.32 | |||||
| 2023-07-26 23:00:56 | 9.6 | 824.52 | |||||
| 2023-07-27 00:00:56 | |||||||
| 2023-07-27 01:00:56 | |||||||
| 2023-07-27 02:00:56 | 6.16 | ||||||
| 2023-07-27 03:00:56 | 6.24 | ||||||
| 2023-07-27 04:00:56 | 6.59 | 982.91 | |||||
| 2023-07-27 05:00:56 | 7.51 | 900.95 | |||||
| 2023-07-27 06:00:56 | 632.9 | ||||||
| 2023-07-27 07:00:56 | 9.62 | 628.18 | |||||
| 2023-07-27 08:00:56 | 8.7 | 582.86 | |||||
| 2023-07-27 09:00:56 | 7.91 | 672.42 | |||||
| 2023-07-27 10:00:56 | 7.44 | 705.47 | |||||
| 2023-07-27 11:00:56 |